Educations
| Degree | Field | University | Country | Year |
|---|---|---|---|---|
| Ph.D | OPERATIONS RESEARCH | science | iran | 2013 |
| M.Sc | industrial management-OR | SHIRAZ university | iran | 2006 |
| B.Sc | industrial management | valiasr(ag)rafsanjan | iran | 2003 |
Experiences
| Title | Organization | From | To |
|---|---|---|---|
| quality assurance manager | pouya neyestanak motorsazi company in naeiin | 2001 | 2002 |
| group manager of industrial engineering field | najafabad branch islamic azad university | 2014 | 2018 |
| group manager | najafabad branch islamic azad university | 2018 | 2022 |
Research Interests
| Row | Title |
|---|---|
| 1 | dynamic systems |
| 2 | optimization |
| 3 | statistical quality control |
| 4 | modelling ang solving of models |
| 5 | system dynamics |
| 6 | operations research |
| 7 | forecasting |
| 8 | control |